403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.216.101
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : luxlic01 ( 6532)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home3/luxlic01/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home3/luxlic01/tmp/awstats/awstats072026.luxli.com.br.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home3/luxlic01/tmp/awstats/awstats.luxli.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2731                
POS_VISITOR 12727               
POS_DAY 20233               
POS_DOMAIN 3644                
POS_LOGIN 4278                
POS_ROBOT 4433                
POS_WORMS 4966                
POS_EMAILSENDER 5097                
POS_EMAILRECEIVER 5240                
POS_SESSION 21062               
POS_FILESIZE 21824               
POS_SIDER 21273               
POS_FILETYPES 5375                
POS_DOWNLOADS 5531                
POS_OS 5602                
POS_BROWSER 5901                
POS_SCREENSIZE 6901                
POS_UNKNOWNREFERER 6975                
POS_UNKNOWNREFERERBROWSER 7219                
POS_ORIGIN 7458                
POS_SEREFERRALS 7596                
POS_PAGEREFS 7761                
POS_SEARCHWORDS 7909                
POS_KEYWORDS 8061                
POS_MISC 2394                
POS_ERRORS 8120                
POS_CLUSTER 4134                
POS_SIDER_404 8325                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801001045 1075 158629 11515114590764
FirstTime 20260701005013
LastTime 20260731210306
LastUpdate 20260801091916 1075 0 1072 0 2
TotalVisits 470                 
TotalUnique 191                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 16 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 49 679135 787 803 2307256
1 39 39 843339 1317 1337 2714120
2 25 25 655031 1295 1315 3086951
3 33 33 657697 694 718 2148429
4 34 34 564427 493 513 1366493
5 29 30 672880 641 664 1695625
6 36 36 749749 769 771 1966721
7 31 31 93618 996 1022 4112401
8 77 77 935743 1410 1475 13710916
9 23 24 579307 643 671 460069
10 25 26 579310 1282 1326 1877488
11 26 26 468729 813 843 1447283
12 47 48 485775 1268 1291 3197705
13 16 16 467874 1146 1176 1878531
14 51 51 187190 2048 2064 5220028
15 46 46 467879 916 951 2071665
16 62 62 467868 965 993 2427522
17 106 106 748601 1470 1496 2889645
18 38 38 280807 1008 1016 1638970
19 42 42 374308 889 906 1665738
20 69 69 561444 1380 1426 5343611
21 26 26 467870 1010 1036 11782420
22 37 37 1167813 807 821 1904333
23 16 16 280718 1051 1078 2308774
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 850 855 3984741
bg 19 19 93708
cn 13 13 1029877
in 12 12 1122900
ph 12 12 1122903
jp 11 11 1029331
id 11 11 1029315
ru 9 9 842163
cz 8 8 0
gb 4 4 374300
de 4 4 374293
vn 3 3 280727
es 3 3 639
ir 2 2 187144
ca 2 2 187144
eg 2 2 187152
sg 2 2 187150
th 2 2 187149
br 2 2 187152
kn 1 1 93576
tr 1 1 93576
be 1 1 93575
au 1 1 93577
se 1 1 93574
my 1 1 93577
mx 1 1 93571
fr 1 1 93574
tw 1 1 93574
nl 1 1 93573
ao 1 1 93577
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 150 1122098 20260731230300 0
unknown 76 13284 20260731210307 76
facebookexternalhit/ 72 22680 20260731100521 72
Googlebot/ 42 7182 20260730093711 42
bingbot/ 40 6840 20260730074812 40
bot[\s_+:,\.\;\/\\-] 8 1368 20260726052427 8
robot 6 1026 20260722123320 6
Pinterestbot 4 684 20260716210220 4
Applebot/ 2 342 20260725171833 2
crawl 2 342 20260721203845 2
nutch 2 342 20260706162540 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 5 557165 0 0
html 171 416988 0 0
xml 2 546 0 0
Unknown 141 12454664 0 0
php 668 7749 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 4 0 79612
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win11 3 3
linux 20 20
win8.1 16 16
Unknown 632 632
macosx15 32 32
macosx10 5 0
android11 4 4
android12 3 3
android 11 11
ios_ipad 7 7
androidnougat 4 4
win7 5 5
android13 10 10
win10 204 204
android10 17 17
ios_iphone 7 7
macosx 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome83.0.4103.106 8 8
chrome115.0.0.0 1 1
chrome79.0.3945.130 7 7
chrome125.0.6422.50 1 1
Unknown 632 632
chrome126.0.6478.14 5 5
firefox57.0 4 4
opera114.0.0.0 1 1
chrome126.0.6478.41 2 2
chrome117.0.5938.60 1 1
chrome122.0.6261.96 4 4
chrome124.0.6367.82 1 1
safari14.0 6 6
chrome123.0.6312.112 2 2
chrome81.0.4044.129 1 1
chrome84.0.4147.105 1 1
chrome91.0.4472.124 27 27
chrome128.0.6540.22 2 2
chrome118.0.5993.90 1 1
firefox73.0 17 17
safari16.0 12 12
chrome124.0.6367.48 1 1
firefox125.0 1 1
chrome128.0.6540.18 1 1
chrome125.0.6422.102 1 1
safari16.5 4 4
safari17.4 1 1
mozilla 1 1
chrome125.0.6422.76 1 1
chrome60.0.3112.107 4 4
firefox114.0 17 17
firefox67.0 7 7
chrome75.0.3770.100 6 6
android 1 1
chrome39.0.2171.95 5 0
chrome123.0.6312.120 2 2
chrome126.0.6478.33 1 1
firefox121.0 2 2
chrome96.0.4664.45 8 8
firefox127.0 2 2
chrome126.0.6478.44 2 2
safari17.5 3 3
chrome120.0.0.0 165 165
chrome114.0.0.0 13 13
chrome126.0.6478.70 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/7.0;_https://luxli.com.br 20260709145934
WordPress/7.0.1;_https://luxli.com.br 20260717161355
WordPress/7.0.2;_https://luxli.com.br 20260731210306
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/7.0.2;_https://luxli.com.br 20260731210306
WordPress/7.0;_https://luxli.com.br 20260709145934
WordPress/7.0.1;_https://luxli.com.br 20260717161355
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 863 868
From1 0 0
From2 91 91
From3 0 0
From4 28 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 91 91
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
406 967 204078
403 1594 32315732
404 1395 42454195
301 6875 1873659
502 13 1256
409 14380 1187564
500 5 8189
302 59 0
408 4 1833
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 188
/vendor 4 -
/wp-content/plugins/ninja-forms/ 4 -
/item/l3581085477.html 2 -
/Backup 1 -
/wp 3 -
/php/ 4 -
/main 3 -
/wp-content/plugins/akismet/ 4 -
/blog/wp-json/wp/v2/users 8 -
/include/ 4 -
/wp-content/plugins/contact-form-7/admin/js/ 4 -
/ehbo-27780p76904m 2 -
/WP 1 -
/Wp 1 -
/modules/mod_simplefileuploadv1.3/elements/ 4 -
/wp-admin/meta/ 2 -
/Assets/ 4 -
/admin/editor/ 4 -
/new/xmlrpc.php 31 -
/mifta.ph 2 -
/wordpress/wp-json/wp/v2/users 8 -
/js/ 4 -
/manager.phP 2 -
/wp/wp-admin/includes/ 1 -
/alfacgiapi/perl.alfa 7 www.google.com
/site/wp-json/wp/v2/users 8 -
/id/ 4 -
/X7ROOT.PHP 6 -
/BACKUP 1 -
/hp,php 6 -
/images 2 -
/wp-content/plugins/wordpress-seo/js/dist/ 4 -
/quem-somos 2 -
/Www 1 -
/blog/xmlrpc.php 31 -
/media/system/js/core.js 5 -
/Wordpress 1 -
/components/ 4 -
/oldsite 1 -
/x402.ph 2 -
/old/wp-json/wp/v2/users 8 -
/wp-content/plugins/wordpress-seo/ 4 -
/randkeyword.PhP7 6 -
/wordpress 3 -
/wp/xmlrpc.php 31 -
/www 1 -
/site/xmlrpc.php 20 -
/plugins/system/astroid/astroid.xml 2 -
/assets/images/ 4 -
/.env.local 2 -
/sitemaps.xml 8 -
/Admin/uploads/ 4 -
/2019 1 -
/404testpage4525d2fdc 124 https://sucuri.net
//wp-content/plugins/erinyani/ 4 -
/wordpress/xmlrpc.php 31 -
/mini 2 -
/wp-content/IXR/ 8 -
/Public/ 4 -
/2020 1 -
/wp-content/mu-plugins-old/ 4 -
/ALFA_DATA/alfacgiapi/perl.alfa 9 -
/files/ 12 -
/sitemap_index.xml 8 -
/uploads/ 12 -
/wp-includes/bk/ 2 -
/wp-content/themes/classic/inc/ 4 -
/bc 1 -
/www/ 4 -
/file/ 8 -
/wordpress/wp-admin/maint/ 2 -
/wp-admin/js/widget/ 5 -
/.well-knownold/ 4 -
/demo 3 -
/upload/ 4 -
/admin/uploads/images/ 4 -
/502.shtml 4 -
/web/wp-json/wp/v2/users 8 -
/2025 1 -
/WORDPRESS 1 -
/backup 3 -
/2023 1 -
/Old 1 -
/wp/wp-json/wp/v2/users 8 -
/fetwgsoq.phtml 6 -
/tmp 2 -
/admin/controller/extension/extension/ 4 -
/baxa1.phP8 2 -
/sitio 1 -
/ALFA_DATA 2 -
/dev 2 -
/.aws/credentials 2 -
/sucuri-85ca803202b49a0d68d4b2bf42b3b16a.php 13 -
/admin/controller/extension/ 6 -
/bak 1 -
/new/wp-json/wp/v2/users 8 -
/w2php 2 -
/old-site 1 -
/newsite 2 -
/2021 1 -
/admin/uploads/ 4 -
/vendor/ 30 -
/_profiler/phpinfo 6 -
/administrator/components/com_pagebuilderck/pagebuilderck.xml 2 -
/categories/oculos-de-sol/products 2 -
/wp-old 1 -
/wp/ 42 http://www.luxli.com.br/wp/
/wordpress/ 46 http://www.luxli.com.br/wordpress/
/sito 1 -
/wp-content/plugins/fix/up.php 4 -
/config.json 2 -
/wp-content/themes/twentytwenty/ 4 -
/sftp-config.json 2 -
/ads.txt 4 -
/minishell 2 -
/.bod/.ll/ 2 -
/404javascript.js 62 https://www.google.com/url/
/WWW 1 -
/old 3 -
/vendor/phpunit/phpunit/src/Util/PHP/ 4 -
/Site 1 -
/2024 1 -
/web/ 4 -
/WordPress 1 -
/.env.example 2 -
/wp-includes/blory.php 2 -
/wp-content/plugins/acymailing/media/js/back_global.min.js 1 http://luxli.com.br/
/images/ 18 -
/old/xmlrpc.php 25 -
/backup/xmlrpc.php 31 -
/wp-content/fonts/ 4 -
/p%C3%A1nsk%C3%BD-%C5%A1%C3%A1tek-na-hlavu-100-x-100-k.html 2 -
/site 3 -
/admin/fckeditor/editor/filemanager/ 4 -
/administrator/components/com_jce/jce.xml 10 -
/wp-includes/blocks/audi/ 12 -
/BDKR28.PHP 6 -
/plugins/ 4 -
/2026 1 -
/Site/ 4 -
/images/stories/ 4 -
/testing 2 -
/ezcp-47317r5163.htm 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 10 -
/template/ 4 -
/web 2 -
/.vscode/sftp.json 1 -
/gumka-chlebowa-co-zronic-zeby-sie-nie-klei%C5%82a-k.html 2 -
/w1php 2 -
/modules/ 4 -
/backup/wp-json/wp/v2/users 8 -
/components/com_sppagebuilder/assets/css/sppagebuilder.css 1 -
/wp-config 2 -
/.git/HEAD 124 https://sucuri.net
/item/l3603030643.html 2 -
/sitemap.txt 4 -
/w3php 2 -
/bk 1 -
/index/ 4 -
/ALFA_DATA/ 4 -
/assets/ 6 -
/local/ 4 -
/system/ 4 -
/phpinfo 4 -
/backup/ 43 http://www.luxli.com.br/backup/
/sites/default/files/ 4 -
/OLD 1 -
/.git/config 28 -
/.tmb/ 8 -
/SITE 1 -
/baxa1.phP7 4 -
/ehbo-8155l30678rol89.htm 2 -
/vjzvvrhr.pdf.phtml 4 -
/2017 1 -
/wp-includes/random_compat/ 4 -
/wp-content/plugins/erinyani/ 4 -
/admin/images/slider/ 4 -
/portal 2 -
/item/l3604052792.html 2 -
/wp-block 2 -
/cms 2 -
/erin1.PhP7 4 -
/web/xmlrpc.php 31 -
/item/l3592765604.html 2 -
/debug/default/view 4 -
/upload/image/ 4 -
/old/ 42 http://www.luxli.com.br/old/
/bac 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
162.241.203.82 632 632 0 20260731210306
100.54.102.86 28 28 0 20260713080419
44.221.45.4 28 28 2432 20260714001654
54.205.63.235 17 17 6498 20260712031616
44.203.212.221 14 14 0 20260731140725
18.226.65.67 14 14 2459 20260729223455
109.199.117.174 12 12 88 20260721120906
81.95.107.125 8 8 0 20260727175512
3.86.48.13 8 8 1154 20260731014622
100.54.215.246 7 7 0 20260720193351
18.227.91.82 7 7 2432 20260717040601
169.58.72.251 7 7 44 20260731181523
3.94.205.84 7 7 0 20260703175926
109.199.118.117 6 6 44 20260714190045
13.140.136.17 4 4 44 20260728140333
185.3.237.119 3 3 639 20260731112934
180.191.229.193 2 2 187154 20260721023934
112.201.191.229 2 2 187151 20260718091900
51.222.9.58 2 2 187151 20260710120300
202.46.68.160 2 2 187150 20260708140233
106.63.26.27 2 2 546 20260730040513
150.136.58.182 1 1 93576 20260731033215
186.246.7.48 1 1 93575 20260704151517
114.9.25.70 1 1 93576 20260709221446
36.80.162.144 1 1 93574 20260723180704
160.187.174.11 1 1 93576 20260722045318
165.99.239.85 1 1 93578 20260730171016
149.22.95.183 1 1 93575 20260711215010
136.112.66.251 1 1 0 20260723170208
34.175.4.28 1 1 0 20260729014654
81.168.119.85 1 1 93573 20260724165444
159.223.87.50 1 1 93576 20260706200211
178.130.47.50 1 1 93572 20260705003000
88.247.152.241 1 1 93576 20260715205215
49.151.193.51 1 1 93576 20260726115042
34.26.107.186 1 1 0 20260706174015
119.134.178.10 1 1 93575 20260719022714
118.68.239.10 1 1 93576 20260701130756
91.197.98.223 1 1 93576 20260703103151
58.252.14.229 1 1 93579 20260718025347
103.172.71.151 1 1 93574 20260705052727
180.254.200.65 1 1 93574 20260713164030
150.107.104.102 1 1 93575 20260724173806
35.245.124.169 1 1 0 20260720172838
128.90.141.9 1 1 416768 20260725224257
114.252.231.230 1 1 93578 20260717194846
185.83.182.206 1 1 93572 20260724160521
47.52.223.161 1 1 93570 20260703220913
8.234.153.223 1 1 0 20260726152307
34.86.208.19 1 1 0 20260724193432
172.245.110.21 1 1 93573 20260707153840
139.28.240.203 1 1 93572 20260710042205
163.172.69.3 1 1 93576 20260711044607
35.243.162.104 0 1 111433 
94.156.102.122 1 1 93576 20260701060914
76.108.58.1 1 1 93574 20260703223439
123.56.196.188 1 1 93570 20260707030321
141.147.106.144 1 1 93574 20260708010422
113.176.100.249 1 1 93576 20260710093012
191.44.125.14 1 1 93577 20260704195005
216.98.11.148 1 1 93573 20260706084742
34.178.238.157 1 1 0 20260706194731
34.182.146.68 1 1 0 20260705164647
136.118.220.112 1 1 0 20260712175726
34.88.232.118 1 1 0 20260708192650
194.127.199.105 1 1 93575 20260712053504
198.167.201.203 1 1 93576 20260721013256
34.27.208.16 1 1 0 20260707150638
103.65.142.50 1 1 93572 20260703215411
138.2.21.178 1 1 93574 20260721074026
49.145.186.77 1 1 93570 20260725174421
114.80.41.216 1 1 93573 20260704133002
23.94.112.168 1 1 93574 20260701082920
35.231.246.47 1 1 0 20260721170016
136.107.45.124 1 1 0 20260723193348
122.2.124.11 1 1 93578 20260716221808
34.122.210.67 1 1 0 20260717183031
163.227.67.238 1 1 93576 20260712033636
154.201.73.45 1 1 93577 20260717214749
34.11.87.190 1 1 0 20260710174804
103.194.46.99 1 1 93576 20260731033202
34.175.22.255 1 1 0 20260724221325
143.198.118.67 1 1 0 20260730191538
34.174.56.122 1 1 0 20260708165849
208.75.134.57 1 1 93575 20260701045716
171.213.212.208 1 1 93575 20260715162904
167.99.236.206 1 1 0 20260730210617
45.140.67.198 1 1 93572 20260717205339
136.67.73.225 1 1 0 20260715160131
157.20.252.231 1 1 93575 20260713014849
34.145.127.191 1 1 0 20260715174118
209.58.186.90 1 1 93578 20260708173200
5.180.97.214 1 1 93574 20260719022708
180.191.229.218 1 1 93576 20260715205230
35.235.152.143 1 1 93575 20260704015013
34.16.73.144 1 1 0 20260713144311
103.56.80.25 1 1 93576 20260727020013
34.65.145.30 1 1 0 20260710155124
103.231.237.6 1 1 93577 20260717132806
34.148.111.217 1 1 0 20260703144044
193.233.245.204 1 1 93575 20260708175604
182.253.70.20 1 1 93574 20260716063611
170.78.208.60 1 1 93578 20260730110422
34.23.145.148 1 1 0 20260701183354
49.147.123.133 1 1 93573 20260701145935
103.174.122.89 1 1 93576 20260713080442
103.98.116.16 1 1 93574 20260714102914
124.221.99.202 1 1 93578 20260722152758
146.103.43.35 1 1 93575 20260712231942
34.65.201.150 1 1 0 20260702173415
36.70.47.110 1 1 93573 20260704214141
45.89.106.101 1 1 93574 20260711201244
217.114.12.207 1 1 93570 20260701005010
124.220.15.193 1 1 93574 20260724062643
196.204.80.110 1 1 93578 20260713151009
5.129.200.206 1 1 93573 20260707121922
34.178.250.3 0 1 111433 
66.235.111.7 1 1 93576 20260706023835
111.48.191.1 1 1 93575 20260708173211
35.232.117.26 1 1 0 20260717205607
209.38.33.96 1 1 93576 20260715081420
8.231.33.194 1 1 0 20260713154417
216.131.122.165 1 1 93577 20260730013112
194.87.187.145 1 1 93571 20260714083843
103.42.242.15 1 1 93573 20260715114833
116.80.50.98 1 1 93570 20260707201324
58.136.172.25 1 1 93576 20260703003203
144.31.128.14 1 1 93574 20260712002833
35.237.99.214 0 1 111433 
34.153.19.39 1 1 0 20260712150850
13.57.26.30 1 1 93574 20260724165459
149.102.233.241 1 1 213 20260731112844
110.49.66.210 1 1 93573 20260730021026
103.165.157.112 1 1 93577 20260713191722
103.177.106.114 1 1 93576 20260726105458
34.181.135.117 0 1 111433 
3.87.157.238 1 1 1154 20260706061650
78.39.47.101 1 1 93572 20260723094022
72.56.29.168 1 1 93574 20260707052203
47.91.65.23 1 1 93577 20260719015024
34.138.142.176 0 1 111433 
136.83.52.142 1 1 0 20260728013953
103.172.42.193 1 1 93575 20260723030825
34.178.143.165 1 1 0 20260701190200
124.83.104.195 1 1 93575 20260720043355
129.226.127.245 1 1 93571 20260729061342
43.167.13.115 1 1 93577 20260702061812
159.75.151.151 1 1 93571 20260723182013
82.114.228.67 1 1 93575 20260715031335
124.13.222.56 1 1 93577 20260708085718
8.229.48.74 1 1 0 20260727195239
103.28.112.172 1 1 93574 20260717104536
34.60.236.191 1 1 0 20260728221514
188.166.2.4 1 1 93573 20260711214655
13.231.147.212 1 1 93574 20260714083847
35.233.93.55 1 1 0 20260707142159
35.222.198.203 1 1 0 20260717000503
5.42.100.114 1 1 93575 20260708082124
8.234.152.117 1 1 0 20260717020427
124.83.99.205 1 1 93575 20260712121226
152.42.237.219 1 1 93573 20260726223151
44.253.54.238 1 1 93575 20260717044332
164.52.11.194 1 1 93570 20260716224435
221.217.53.69 1 1 93576 20260716194831
111.95.161.112 1 1 93569 20260713222220
37.252.17.98 1 1 93576 20260707003112
131.222.249.38 1 1 93574 20260705051448
202.47.89.29 1 1 93576 20260704094318
61.224.109.168 1 1 93574 20260726051148
131.222.211.53 1 1 93574 20260727173554
146.190.98.254 1 1 93572 20260702080850
103.173.162.85 1 1 93576 20260718055443
187.250.73.252 1 1 93571 20260722232145
146.56.236.3 1 1 93575 20260702060909
202.47.89.100 1 1 93574 20260712180751
160.187.220.146 1 1 93578 20260730013107
74.208.198.201 1 1 93572 20260731131318
34.118.101.250 1 1 0 20260703141956
115.178.55.163 1 1 93576 20260726173705
34.170.76.217 1 1 0 20260721162159
38.137.15.218 1 1 93572 20260730110426
182.255.90.171 1 1 93577 20260701012039
50.205.246.13 1 1 93577 20260715031338
194.180.188.136 1 1 93572 20260706232423
161.35.113.113 1 1 0 20260731175529
121.33.141.226 1 1 93578 20260712115228
112.207.169.6 1 1 93575 20260707155230
34.162.215.214 1 1 0 20260705202032
103.115.20.103 1 1 93576 20260724003439
34.123.156.72 1 1 0 20260720165916
203.162.13.222 1 1 93575 20260706081752
103.156.16.63 1 1 93576 20260701130722
156.238.251.148 1 1 93574 20260728062343
34.174.241.18 1 1 0 20260702173416
47.243.42.150 1 1 93574 20260703062344
195.62.50.16 1 1 93574 20260720122546
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260701 31 31 748597 21
20260702 36 36 374301 17
20260703 35 35 561442 19
20260704 21 21 561449 16
20260705 21 21 280720 11
20260706 37 37 469026 16
20260707 38 38 657683 18
20260708 40 40 655027 20
20260709 16 16 280727 12
20260710 37 38 393311 17
20260711 35 35 374298 13
20260712 48 48 657699 23
20260713 41 41 561449 19
20260714 41 41 283195 13
20260715 27 27 655028 18
20260716 17 17 467874 10
20260717 46 46 563885 21
20260718 21 22 392163 13
20260719 15 15 280770 7
20260720 29 30 298582 15
20260721 31 31 280772 15
20260722 15 16 392158 10
20260723 26 26 374292 14
20260724 27 27 561444 16
20260725 16 16 510338 8
20260726 32 32 467875 18
20260727 72 72 187150 11
20260728 28 29 205051 13
20260729 19 19 96030 10
20260730 32 32 562002 18
20260731 52 52 282774 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 31
2mn-5mn 4
0s-30s 325
30s-2mn 8
30mn-1h 49
5mn-15mn 17
1h+ 36
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/wp-cron.php 632 0 263 263
/wp-json/wp/v2/posts 133 12445432 133 133
/blog/ 56 0 43 42
/xmlrpc.php 36 7749 2 7
/test/ 14 0 0 0
/test1/ 13 0 0 0
/2025/ 13 0 0 13
/wp/ 13 0 0 0
/wordpress/ 13 0 13 0
/WP/ 13 0 0 0
/wp-includes/blocks/ 10 220 5 0
/wp-content/plugins/ 8 0 0 1
/wp-json/wp/v2/users 8 9232 8 3
/wp-content/themes/ 8 0 0 4
/wp-content/ 3 0 0 0
/sitemap.xml 2 546 1 1
/TEST/ 1 0 0 1
/wp-json/ 1 416768 1 1
/2022/ 1 0 1 0
/2018/ 1 0 0 0
/BLOG/ 1 0 0 0
/Test/ 1 0 0 0
/Blog/ 1 0 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 1783
500-1K 3
100-500 7637
1K-2K 11
5K+ 2953
44-100 14310
2K-5K 2
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit